
Towel Rails
Central Heating
EN-442 Certified
5-year Warranty
Product Code Model Bar Ø mm Colour Width mm Height mm Pipe Centres mm Wall to Thread Centre mm Watts BTU Installation
5060235344374 Flat D 22 White 500 750 455 64 345 1177 Instructions
5060235344497 Flat D 22 Chrome 500 750 455 64 228 778 Instructions
5060235344381 Flat D 22 White 500 1200 455 64 499 1703 Instructions
5060235344503 Flat D 22 Chrome 500 1200 455 64 340 1160 Instructions
5060235344510 Flat D 22 Chrome 500 1800 455 64 514 1754 Instructions
5060235344527 Flat D 22 Chrome 600 750 555 64 266 908 Instructions
5060235344534 Flat D 22 Chrome 600 1200 555 64 395 1348 Instructions
5060235344541 Flat D 22 Chrome 600 1800 555 64 597 2037 Instructions
5060235344558 Curved D 22 Chrome 500 750 455 42-62 223 761 Instructions
5060235344565 Curved D 22 Chrome 500 1200 455 42-62 333 1136 Instructions
5060235344589 Curved D 22 Chrome 600 750 555 42-62 260 887 Instructions
5060235344596 Curved D 22 Chrome 600 1200 555 42-62 386 1317 Instructions
5060235349911 Flat D 22 Matte Black 500 750 455 64 323 1102 Instructions
5060235349928 Flat D 22 Matte Black 500 1200 455 64 503 1716 Instructions
Heat outputs quoted at ∆T50
available at

